Post Results to Bitton Road Runners Website
Race: Bitton 5k 1/4
(DEFAULT, 6095, 0, 1, 'Chris McMillan', '00:34:53', '', 'SM', '', 0),
(DEFAULT, 6095, 0, 2, 'Jamie Williamson', '00:35:57', 'Bristol and West AC (est. 1882)', 'SM', '', 0),
(DEFAULT, 6095, 0, 3, 'Rhys Goddard', '00:36:20', 'Vegan Runners UK', 'SM', '', 0),
(DEFAULT, 6095, 0, 4, 'Rob Farley', '00:37:12', 'Avon Tempo', 'SM', '', 0),
(DEFAULT, 6095, 0, 5, 'Niall Moroney', '00:39:01', 'Bristol and West AC (est. 1882)', 'MV40', '', 0),
(DEFAULT, 6095, 0, 6, 'Robert Hayes', '00:42:12', '', 'MV40', '', 0),
(DEFAULT, 6095, 0, 7, 'Shaun Amos', '00:42:23', '', 'MV40', '', 0),
(DEFAULT, 6095, 0, 8, 'Simon Marchant', '00:42:28', 'Southville Running Club', 'MV40', '', 0),
(DEFAULT, 6095, 0, 9, 'James Hunter', '00:44:04', 'Team Bath Athletics Club', 'MV40', '', 0),
(DEFAULT, 6095, 0, 10, 'Philip McMahon', '00:44:37', '', 'SM', '', 0),
(DEFAULT, 6095, 0, 11, 'Matthew Cundell', '00:44:43', 'Plymouth Harriers', 'SM', '', 0),
(DEFAULT, 6095, 0, 12, 'Brendan Moroney', '00:44:58', '', 'SM', '', 0),
(DEFAULT, 6095, 0, 13, 'Duncan Ng', '00:45:04', 'Stowmarket Striders RC', 'SM', '', 0),
(DEFAULT, 6095, 0, 14, 'Matt Pang', '00:45:22', '', 'SM', '', 0),
(DEFAULT, 6095, 0, 15, 'Niki Morgan', '00:45:30', 'Chepstow Harriers', 'FV50', '', 0),
(DEFAULT, 6095, 0, 16, 'Gregg Halliwell', '00:46:08', '', 'SM', '', 0),
(DEFAULT, 6095, 0, 17, 'Julian Ridgley', '00:46:17', 'Taunton AC', 'MV50', '', 0),
(DEFAULT, 6095, 0, 18, 'George Sealey', '00:46:23', '', 'SM', '', 0),
(DEFAULT, 6095, 0, 19, 'Richard Conway', '00:47:01', '', 'MV50', '', 0),
(DEFAULT, 6095, 0, 20, 'Jason Perry', '00:47:16', '', 'SM', '', 0),
(DEFAULT, 6095, 0, 21, 'David Kingman', '00:47:28', 'Lonely Goat Athletics Club', 'MV40', '', 0),
(DEFAULT, 6095, 0, 22, 'Sarah Heath', '00:47:38', 'Spirit of Monmouth', 'FV60', '', 0),
(DEFAULT, 6095, 0, 23, 'Tom Wren', '00:48:10', '', 'MV40', '', 0),
(DEFAULT, 6095, 0, 24, 'Tom Weaver', '00:48:14', '', 'SM', '', 0),
(DEFAULT, 6095, 0, 25, 'George Jackson', '00:48:18', '', 'SM', '', 0),
(DEFAULT, 6095, 0, 26, 'Rob Moore', '00:48:24', '', 'SM', '', 0),
(DEFAULT, 6095, 0, 27, 'Neil Tyson', '00:48:36', '', 'MV40', '', 0),
(DEFAULT, 6095, 0, 28, 'Carlton Hobbs', '00:49:29', 'Bitton Road Runners', 'MV60', '', 0),
(DEFAULT, 6095, 0, 29, 'George Escurin', '00:49:53', '', 'SM', '', 0),
(DEFAULT, 6095, 0, 30, 'Trevor Fitsall', '00:50:18', 'Westbury Harriers', 'MV50', '', 0),
(DEFAULT, 6095, 0, 31, 'Timothy Leese', '00:50:40', '', 'SM', '', 0),
(DEFAULT, 6095, 0, 32, 'Peter Cleaves', '00:50:44', 'Stowmarket Striders RC', 'SM', '', 0),
(DEFAULT, 6095, 0, 33, 'Tom Jackson', '00:50:49', 'London City Athletics Club', 'SM', '', 0),
(DEFAULT, 6095, 0, 34, 'Finley Williams', '00:50:57', '', 'JM', '', 0),
(DEFAULT, 6095, 0, 35, 'Mackenzie Williams', '00:50:58', '', 'SM', '', 0),
(DEFAULT, 6095, 0, 36, 'Rachael Wren', '00:51:09', '', 'FV40', '', 0),
(DEFAULT, 6095, 0, 37, 'Ralph Gilling', '00:51:58', '', 'MV50', '', 0),
(DEFAULT, 6095, 0, 38, 'Jason Davies', '00:52:09', '', 'MV40', '', 0),
(DEFAULT, 6095, 0, 39, 'Chloe Parsons', '00:52:22', 'Bitton Road Runners', 'SF', '', 0),
(DEFAULT, 6095, 0, 40, 'Scott Tanner', '00:53:06', 'Hogweed Trotters', 'MV40', '', 0),
(DEFAULT, 6095, 0, 41, 'Mr Jason P Thorne', '00:53:12', '', 'MV50', '', 0),
(DEFAULT, 6095, 0, 42, 'Geoff Herbert', '00:53:20', '', 'SM', '', 0),
(DEFAULT, 6095, 0, 43, 'Robert Williams', '00:53:27', '', 'MV50', '', 0),
(DEFAULT, 6095, 0, 44, 'Jamil Eatock', '00:53:49', '', 'SM', '', 0),
(DEFAULT, 6095, 0, 45, 'Stephen Owen', '00:53:52', 'Chepstow Harriers', 'MV70', '', 0),
(DEFAULT, 6095, 0, 46, 'Gaz Keen', '00:54:02', 'Hogweed Trotters', 'MV50', '', 0),
(DEFAULT, 6095, 0, 47, 'Tris Seabrook', '00:54:04', '', 'SM', '', 0),
(DEFAULT, 6095, 0, 48, 'Dan Monks', '00:54:10', '', 'SM', '', 0),
(DEFAULT, 6095, 0, 49, 'Diana Dee', '00:54:14', 'Highworth RC', 'FV60', '', 0),
(DEFAULT, 6095, 0, 50, 'Tom Whittingham', '00:54:34', '', 'MV40', '', 0),
(DEFAULT, 6095, 0, 51, 'Peter Phelps', '00:55:09', '', 'MV50', '', 0),
(DEFAULT, 6095, 0, 52, 'Christopher Gardner', '00:55:28', '', 'MV50', '', 0),
(DEFAULT, 6095, 0, 53, 'Bryn Taylor-Evans', '00:55:34', '', 'SM', '', 0),
(DEFAULT, 6095, 0, 54, 'Dennis Tahalele', '00:55:40', 'Emersons Green Running Club', 'MV50', '', 0),
(DEFAULT, 6095, 0, 55, 'Freya Hales', '00:56:16', 'Bitton Road Runners', 'SF', '', 0),
(DEFAULT, 6095, 0, 56, 'Daniel Jones', '00:56:28', '', 'MV50', '', 0),
(DEFAULT, 6095, 0, 57, 'seonaid davis', '00:56:40', '', 'SF', '', 0),
(DEFAULT, 6095, 0, 58, 'James Sheppard', '00:56:45', '', 'MV40', '', 0),
(DEFAULT, 6095, 0, 59, 'Glenda Powell', '00:56:49', 'Bitton Road Runners', 'FV40', '', 0),
(DEFAULT, 6095, 0, 60, 'Kirsty Dearing', '00:56:59', 'Weston Athletic Club', 'FV40', '', 0),
(DEFAULT, 6095, 0, 61, 'Mark Nicholls', '00:57:03', '', 'MV40', '', 0),
(DEFAULT, 6095, 0, 62, 'Hayley Fox', '00:57:47', 'Southville Running Club', 'SF', '', 0),
(DEFAULT, 6095, 0, 63, 'Drew McLellan', '00:57:49', 'Southville Running Club', 'MV40', '', 0),
(DEFAULT, 6095, 0, 64, 'Kirsty Mills', '00:57:54', '', 'SF', '', 0),
(DEFAULT, 6095, 0, 65, 'George Hancu', '00:58:12', '', 'MV40', '', 0),
(DEFAULT, 6095, 0, 66, 'Krystle German', '00:58:39', '', 'FV40', '', 0),
(DEFAULT, 6095, 0, 67, 'Katie German', '00:58:41', '', 'SF', '', 0),
(DEFAULT, 6095, 0, 68, 'Daniel Haggett', '00:58:55', 'Bitton Road Runners', 'SM', '', 0),
(DEFAULT, 6095, 0, 69, 'Lee Cowl', '00:58:57', '', 'MV40', '', 0),
(DEFAULT, 6095, 0, 70, 'Steve Saddler', '00:59:01', '', 'MV60', '', 0),
(DEFAULT, 6095, 0, 71, 'Jazmine Taylor', '00:59:12', '', 'SF', '', 0),
(DEFAULT, 6095, 0, 72, 'Claire Ford', '00:59:24', '', 'SF', '', 0),
(DEFAULT, 6095, 0, 73, 'scott jelleyman', '00:59:27', '', 'MV50', '', 0),
(DEFAULT, 6095, 0, 74, 'Julie Boynes', '00:59:47', 'Hogweed Trotters', 'FV50', '', 0),
(DEFAULT, 6095, 0, 75, 'Andy Little', '00:59:51', 'Town and Country Harriers', 'MV40', '', 0),
(DEFAULT, 6095, 0, 76, 'Ross Pullen', '00:59:59', '', 'MV40', '', 0),
(DEFAULT, 6095, 0, 77, 'Harriet Buckland', '01:00:04', '', 'FV40', '', 0),
(DEFAULT, 6095, 0, 78, 'Adam Blake', '01:00:07', '', 'MV50', '', 0),
(DEFAULT, 6095, 0, 79, 'Dan Marchant', '01:00:10', '', 'MV50', '', 0),
(DEFAULT, 6095, 0, 80, 'Lesley Harding', '01:00:14', '', 'FV70', '', 0),
(DEFAULT, 6095, 0, 81, 'Lee Player', '01:00:17', '', 'MV50', '', 0),
(DEFAULT, 6095, 0, 82, 'Jess Bennett', '01:00:21', '', 'SF', '', 0),
(DEFAULT, 6095, 0, 83, 'Suzanne Tew', '01:00:51', 'Parc Bryn Bach Running Club', 'FV50', '', 0),
(DEFAULT, 6095, 0, 84, 'Marcus Smith', '01:01:23', 'Parc Bryn Bach Running Club', 'MV50', '', 0),
(DEFAULT, 6095, 0, 85, 'Anna McTiernan', '01:01:26', 'Highworth RC', 'SF', '', 0),
(DEFAULT, 6095, 0, 86, 'Jordan Richards-bond', '01:01:43', '', 'SM', '', 0),
(DEFAULT, 6095, 0, 87, 'Gary Henson', '01:01:56', '', 'MV50', '', 0),
(DEFAULT, 6095, 0, 88, 'Olivia Owen', '01:02:03', 'Bitton Road Runners', 'SF', '', 0),
(DEFAULT, 6095, 0, 89, 'Katie Wojcik', '01:02:05', '', 'SF', '', 0),
(DEFAULT, 6095, 0, 90, 'Karl Draper', '01:02:11', 'Somer AC', 'SM', '', 0),
(DEFAULT, 6095, 0, 91, 'Phil Barker', '01:02:25', '', 'MV60', '', 0),
(DEFAULT, 6095, 0, 92, 'Ian Freestone', '01:02:38', 'Hogweed Trotters', 'MV50', '', 0),
(DEFAULT, 6095, 0, 93, 'Matthew BRADLEY', '01:02:48', '', 'MV40', '', 0),
(DEFAULT, 6095, 0, 94, 'Martin Hamm', '01:02:59', 'Yate & Sodbury Striders', 'MV60', '', 0),
(DEFAULT, 6095, 0, 95, 'Darius Lynch', '01:03:27', '', 'SM', '', 0),
(DEFAULT, 6095, 0, 96, 'Hannah Leese', '01:03:32', '', 'SF', '', 0),
(DEFAULT, 6095, 0, 97, 'Stuart Wade', '01:04:17', '', 'MV40', '', 0),
(DEFAULT, 6095, 0, 98, 'Liz Little', '01:04:19', 'Town and Country Harriers', 'FV40', '', 0),
(DEFAULT, 6095, 0, 99, 'Katy Frampton', '01:04:25', '', 'SF', '', 0),
(DEFAULT, 6095, 0, 100, 'Victoria Collins', '01:04:30', 'Weston Athletic Club', 'FV40', '', 0),
(DEFAULT, 6095, 0, 101, 'Tim Carr', '01:04:37', 'Westbury Harriers', 'MV50', '', 0),
(DEFAULT, 6095, 0, 102, 'John Hargreaves', '01:04:42', 'Great Western Runners', 'MV70', '', 0),
(DEFAULT, 6095, 0, 103, 'Alexandra Taylor', '01:04:55', '', 'FV50', '', 0),
(DEFAULT, 6095, 0, 104, 'Nyla Hussain', '01:04:57', 'Serpentine Running Club', 'FV50', '', 0),
(DEFAULT, 6095, 0, 105, 'Patricia Haggett', '01:05:02', 'Bitton Road Runners', 'FV60', '', 0),
(DEFAULT, 6095, 0, 106, 'Rebecca Kemp', '01:05:06', 'Hogweed Trotters', 'FV40', '', 0),
(DEFAULT, 6095, 0, 107, 'Richard King', '01:05:13', '', 'MV40', '', 0),
(DEFAULT, 6095, 0, 108, 'Frederick Moore', '01:05:13', '', 'SM', '', 0),
(DEFAULT, 6095, 0, 109, 'Tabitha Tinmouth', '01:05:17', 'Bitton Road Runners', 'SF', '', 0),
(DEFAULT, 6095, 0, 110, 'Hayley Brock', '01:05:17', 'Hogweed Trotters', 'FV50', '', 0),
(DEFAULT, 6095, 0, 111, 'Yasmin Chong', '01:05:24', '', 'SF', '', 0),
(DEFAULT, 6095, 0, 112, 'Chris Dighton', '01:05:46', '', 'SM', '', 0),
(DEFAULT, 6095, 0, 113, 'Summer Hunt', '01:06:00', '', 'SF', '', 0),
(DEFAULT, 6095, 0, 114, 'Millie evans bond', '01:06:16', 'Bitton Road Runners', 'SF', '', 0),
(DEFAULT, 6095, 0, 115, 'Finn Jesson-Rich', '01:06:17', '', 'SM', '', 0),
(DEFAULT, 6095, 0, 116, 'Matthew Goddard', '01:06:17', '', 'MV50', '', 0),
(DEFAULT, 6095, 0, 117, 'Laura Garcia de la Coba', '01:06:24', '', 'SF', '', 0),
(DEFAULT, 6095, 0, 118, 'Joanne Auty', '01:06:25', '', 'FV40', '', 0),
(DEFAULT, 6095, 0, 119, 'Katie Skinner', '01:06:45', '', 'FV40', '', 0),
(DEFAULT, 6095, 0, 120, 'Lucy Hill', '01:07:12', '', 'SF', '', 0),
(DEFAULT, 6095, 0, 121, 'Mellannie Accetta', '01:07:39', '', 'FV50', '', 0),
(DEFAULT, 6095, 0, 122, 'Louise Cooper', '01:07:53', '', 'FV40', '', 0),
(DEFAULT, 6095, 0, 123, 'BEN DAVEY', '01:08:05', '', 'SM', '', 0),
(DEFAULT, 6095, 0, 124, 'Rhiannon Drakett', '01:08:16', '', 'SF', '', 0),
(DEFAULT, 6095, 0, 125, 'Leanne Martin', '01:08:22', 'Bitton Road Runners', 'SF', '', 0),
(DEFAULT, 6095, 0, 126, 'Sandra Drakett', '01:08:30', '', 'FV60', '', 0),
(DEFAULT, 6095, 0, 127, 'Joanne Barry', '01:08:30', '', 'FV50', '', 0),
(DEFAULT, 6095, 0, 128, 'Kim Freestone', '01:08:54', 'Hogweed Trotters', 'FV60', '', 0),
(DEFAULT, 6095, 0, 129, 'Janet McAll', '01:09:12', 'Hogweed Trotters', 'FV70', '', 0),
(DEFAULT, 6095, 0, 130, 'Toni Walsh', '01:09:20', '', 'FV60', '', 0),
(DEFAULT, 6095, 0, 131, 'leanne Parsons', '01:09:45', 'Ogmore Phoenix Runners', 'FV40', '', 0),
(DEFAULT, 6095, 0, 132, 'Ricky Burcher', '01:09:54', '', 'MV40', '', 0),
(DEFAULT, 6095, 0, 133, 'Caroline Turner', '01:10:03', '', 'FV40', '', 0),
(DEFAULT, 6095, 0, 134, 'Mark Turner', '01:10:04', '', 'MV40', '', 0),
(DEFAULT, 6095, 0, 135, 'Rob Peaston', '01:10:38', '', 'MV50', '', 0),
(DEFAULT, 6095, 0, 136, 'Amanda Belgium', '01:10:58', '', 'FV40', '', 0),
(DEFAULT, 6095, 0, 137, 'Steve Harrison', '01:11:09', '', 'MV50', '', 0),
(DEFAULT, 6095, 0, 138, 'SOPHIE BUTT', '01:11:37', '', 'SF', '', 0),
(DEFAULT, 6095, 0, 139, 'Connie Short', '01:11:39', '', 'SF', '', 0),
(DEFAULT, 6095, 0, 140, 'Nathan Holt', '01:11:42', '', 'SM', '', 0),
(DEFAULT, 6095, 0, 141, 'Isabel Woodford', '01:11:49', '', 'SF', '', 0),
(DEFAULT, 6095, 0, 142, 'Becca Beacon', '01:11:51', '', 'SF', '', 0),
(DEFAULT, 6095, 0, 143, 'Colin Gunney', '01:14:12', 'Highworth RC', 'MV70', '', 0),
(DEFAULT, 6095, 0, 144, 'Steve Ford', '01:14:44', '', 'MV40', '', 0),
(DEFAULT, 6095, 0, 145, 'Mandy Williams', '01:14:46', '', 'FV50', '', 0),
(DEFAULT, 6095, 0, 146, 'christopher harrison', '01:15:03', '', 'MV80', '', 0),
(DEFAULT, 6095, 0, 147, 'Paul Salmon', '01:15:27', 'Royal Wootton Bassett Hounds RC', 'MV50', '', 0),
(DEFAULT, 6095, 0, 148, 'James Rampton-Walker', '01:16:11', 'North Bristol Running Group', 'MV40', '', 0),
(DEFAULT, 6095, 0, 149, 'John Wheeler', '01:20:05', 'Hogweed Trotters', 'MV60', '', 0),
(DEFAULT, 6095, 0, 150, 'Heather Bulley', '01:21:17', '', 'SF', '', 0),
(DEFAULT, 6095, 0, 151, 'Helen Grist', '01:22:25', '', 'FV70', '', 0),
(DEFAULT, 6095, 0, 152, 'Megan Pearce', '01:22:38', '', 'SF', '', 0),
(DEFAULT, 6095, 0, 153, 'Clare Fear', '01:22:39', 'Lonely Goat Athletics Club', 'FV40', '', 0),
(DEFAULT, 6095, 0, 154, 'Maria Hedge', '01:25:13', 'Slinn Allstars', 'FV50', '', 0),
(DEFAULT, 6095, 0, 155, 'Jacqui Stott', '01:25:19', 'Trail Running Association', 'FV50', '', 0),
(DEFAULT, 6095, 0, 156, 'Kate Rushton', '01:25:23', '', 'FV40', '', 0),
(DEFAULT, 6095, 0, 157, 'Donna Barrett', '01:25:35', '', 'FV50', '', 0),
(DEFAULT, 6095, 0, 158, 'Kim Dempsey', '01:25:41', '', 'FV60', '', 0),
(DEFAULT, 6095, 0, 159, 'Michelle Orme', '01:25:48', '', 'FV50', '', 0),
(DEFAULT, 6095, 0, 160, 'Rachel Mann', '01:25:54', '', 'FV40', '', 0),
(DEFAULT, 6095, 0, 161, 'David Cooper', '01:25:57', '', 'MV70', '', 0),
(DEFAULT, 6095, 0, 162, 'Ellie Warburton', '01:26:03', '', 'SF', '', 0),
(DEFAULT, 6095, 0, 163, 'Kirsty Woodward', '01:26:17', '', 'SF', '', 0),
(DEFAULT, 6095, 0, 164, 'Hattie Duffield', '01:27:08', '', 'SF', '', 0),
(DEFAULT, 6095, 0, 165, 'Sally Fortune', '01:27:25', 'Bitton Road Runners', 'MV50', '', 0),
(DEFAULT, 6095, 0, 166, 'Rose Buck', '01:47:44', '', 'SF', '', 0),
(DEFAULT, 6095, 0, 167, 'Charlotte Buck', '01:47:46', 'Bitton Road Runners', 'FV60', '', 0),
Bitton Road Runners Website
Current Results