| Mon 2026-09-14 |
| 21:05:05 | Pump | Timed out |
| 21:00:01 | Pump | On |
| Sun 2026-09-13 |
| 15:35:03 | Flow | Stopped after 4:07:44 diff. 0.5 |
| 15:34:59 | Pump | Off (Time is up) |
| 12:34:56 | Pump | Turn On until 15:34:56 |
| 11:27:19 | Flow | Started |
| Sat 2026-09-12 |
| 21:20:44 | Flow | Stopped after 0:56:59 diff. 0.08 |
| 21:20:44 | Pump | Timed out |
| 21:20:42 | Pump | Off |
| 21:00:02 | Pump | On |
| 20:46:18 | Pilot light | Off after 0:18:11 diff. 0.01 |
| 20:46:15 | Main burner | Off |
| 20:28:06 | Pilot light | On |
| 20:23:44 | Main burner | On |
| 20:23:44 | Flow | Started |
| 20:23:20 | Main burner | Off |
| 20:23:20 | Flow | Stopped after 0:05:42 diff. 0.01 |
| 20:23:17 | Pilot light | Off after 0:05:24 diff. 0.01 |
| 20:17:52 | Pilot light | On |
| 20:17:37 | Main burner | On |
| 20:17:37 | Flow | Started |
| 20:16:52 | Flow | Stopped after 0:00:21 diff. 0.01 |
| 20:16:52 | Main burner | Off |
| 20:16:52 | Pilot light | Off after 0:00:15 diff. 0.0 |
| 20:16:46 | Main burner | On |
| 20:16:37 | Pilot light | On |
| 20:16:31 | Flow | Started |
| 20:13:21 | Flow | Stopped after 0:00:15 diff. -0.0 |
| 20:13:06 | Flow | Started |
| 20:11:21 | Flow | Stopped after 0:01:03 diff. -0.02 |
| 20:10:18 | Flow | Started |
| 19:50:21 | Flow | Stopped after 5:20:02 diff. -0.16 |
| 15:57:07 | Main burner | Off |
| 15:57:07 | Pilot light | Off after 0:25:09 diff. -0.23 |
| 15:32:09 | Main burner | On |
| 15:31:57 | Pilot light | On |
| 14:30:18 | Flow | Started |
| Fri 2026-09-11 |
| 19:15:55 | Flow | Stopped after 2:04:07 diff. -1.13 |
| 19:15:51 | Pump | Off (Time is up) |
| 17:15:49 | Pump | Turn On until 19:15:49 |
| 17:11:48 | Flow | Started |
| Thu 2026-09-10 |
| 23:21:15 | Flow | Stopped after 5:08:24 diff. 0.38 |
| 20:29:47 | Pump | Off (Time is up) |
| 18:29:45 | Pump | Turn On until 20:29:45 |
| 18:12:50 | Flow | Started |
| Tue 2026-09-08 |
| 17:44:51 | Flow | Stopped after 1:00:57 diff. -13.52 |
| 17:44:47 | Pump | Off (Time is up) |
| 16:44:46 | Pump | Turn On until 17:44:46 |
| 16:43:53 | Flow | Started |
| 16:43:35 | Flow | Stopped after 0:00:15 diff. 0.01 |
| 16:43:20 | Flow | Started |
| Sun 2026-09-06 |
| 22:00:07 | Flow | Stopped after 0:58:08 diff. 0.4 |
| 22:00:04 | Pump | Off |
| 21:01:58 | Flow | Started |
| 21:00:01 | Pump | On |
| 18:02:03 | Flow | Stopped after 0:56:41 diff. -0.36 |
| 18:02:00 | Pump | Off |
| 17:05:21 | Flow | Started |
| 17:01:57 | Pump | Turn pump On 22.90°C vs 21.58°C |
| 16:54:59 | Pump | Timed out |
| 16:49:55 | Pump | Turn pump On 22.76°C vs 21.50°C |
| Wed 2026-09-02 |
| 21:30:52 | Flow | Stopped after 1:00:57 diff. 0.26 |
| 21:30:49 | Pump | Off (Time is up) |
| 20:30:48 | Pump | Turn On until 21:30:48 |
| 20:29:55 | Flow | Started |
| Mon 2026-08-31 |
| 19:16:03 | Flow | Stopped after 6:14:54 diff. 0.23 |
| 13:01:08 | Flow | Started |
| 12:59:34 | Flow | Stopped after 0:31:22 diff. 0.2 |
| 12:28:12 | Flow | Started |
| Sun 2026-08-30 |
| 23:02:13 | Flow | Stopped after 0:58:33 diff. 0.0 |
| 23:02:10 | Pump | Off (Time is up) |
| 22:03:40 | Flow | Started |
| 22:02:08 | Pump | Turn On until 23:02:08 |
| 21:34:11 | Flow | Stopped after 0:59:54 diff. 0.36 |
| 21:34:09 | Pump | Off (Time is up) |
| 20:34:17 | Flow | Started |
| 20:34:07 | Pump | Turn On until 21:34:07 |
| 20:33:08 | Flow | Stopped after 0:02:54 diff. 0.02 |
| 20:30:14 | Flow | Started |
| 19:45:09 | Pump | Off (No flow) |
| 19:40:09 | Pump | Turn On until 20:40:09 |
| Sat 2026-08-29 |
| 22:31:19 | Flow | Stopped after 5:20:55 diff. 0.25 |
| 17:10:23 | Flow | Started |
| 16:54:27 | Pilot light | Off after 0:14:20 diff. -0.02 |
| 16:54:27 | Main burner | Off |
| 16:54:27 | Flow | Stopped after 0:15:44 diff. -0.05 |
| 16:40:12 | Main burner | On |
| 16:40:06 | Pilot light | On |
| 16:38:42 | Flow | Started |
| 16:33:47 | Flow | Stopped after 2:39:18 diff. 0.62 |
| 13:54:28 | Flow | Started |
| Fri 2026-08-28 |
| 20:15:30 | Flow | Stopped after 3:59:37 diff. 0.12 |
| 20:15:28 | Pump | Off (Time is up) |
| 16:15:53 | Flow | Started |
| 16:15:24 | Pump | Turn On until 20:15:24 |
| 16:14:29 | Flow | Stopped after 0:00:12 diff. -0.0 |
| 16:14:17 | Flow | Started |
| 16:13:35 | Flow | Stopped after 0:58:54 diff. 0.27 |
| 15:14:41 | Flow | Started |
| Thu 2026-08-27 |
| 23:20:21 | Pump | Off (No flow) |